| General | |
|---|---|
| Regional Availability | Asia | Australia/New Zealand | EMEA | Latin America | North America |
| Portfolio | SYSTIMAX® |
| Product Type | Modular jack |
| Product Brand | GigaSPEED XL® |
| Product Series | MGS400 |
| General Specifications | |
| ANSI/TIA Category | 6 |
| Cable Type | Unshielded |
| Conductor Type | Solid | Stranded |
| Integrated Dust Cover Type | None |
| Mounting | M Series faceplates and panels |
| Termination Punchdowns, minimum | 20 times |
| Termination Tool | 110 Punchdown tool |
| Termination Type | IDC |
| Transmission Standards | ANSI/TIA-568.2-D | ISO/IEC 11801 Class E |
| Wiring | T568A | T568B |
| Dimensions | |
| Height | 19.2 mm | 0.756 in |
| Width | 21.1 mm | 0.831 in |
| Depth | 30.2 mm | 1.189 in |
| Compatible Cable Diameter, maximum | 5.8 mm | 0.228 in |
| Compatible Insulated Conductor Diameter, maximum | 1.45 mm | 0.057 in |
| Contact Plating Thickness | 1.27 µm |
| Compatible Conductor Gauge, solid | 22–24 AWG | 21 AWG (for CommScope GigaREACH cable only) |
| Compatible Conductor Gauge, stranded | 22–24 AWG |




